Distributions

ACF pays quarterly distributions to Unitholders. 

Distribution Dates

Distribution for the month of

Payment Dates

31 March 2012 20 April 2012
31 December 2011 20 January 2012
30 September 2011 20 October 2011
30 June 2011 20 July 2011 
31 March 2011 20 April 2011
31 December 2010 21 January 2011
30 September 2010 29 October 2010 
Year Ending 30 June   Distribution Rate
Cents Per Unit
 Tax Advantaged Proportion - NTA
2011 6.00 36%
2010  4.00 6.7%
2009 5.70 0.5%
2008 10.20 68%
2007 10.02 46%
2006 10.02 69%

 

 

 

 

Natasha